DESKTOP VINYL CUTTER/PLOTTER
The 20” Graphtec CE LITE-50, cleanly cuts vinyl for apparel, decals, and more with 210g of cutting force. The CE LITE-50 is compatible with both sheets and rolls of media using the included roll holder attachment. Renowned Graphtec ARMS 7.0 (Advanced Registration Mark Sensing System) technology provides efficient functions and high precision contour cutting (Print & cut) results. USB offline barcoding automatically loads file, sets tool conditions, and processes the job at the push of a button – without requiring a PC connection. Its sensor is able to detect registration marks on various materials including glitter and metallic, expanding the range of compatible media for print & cut applications, smaller side margin and the ability to cut printed objects outside of the registration mark area yields up to 30% additional output.
Request a Quote
Unique superior quality, high reliability and affordable price of Graphtec CE LITE-50 is suitable cutting plotter for small-to-medium production runs for heat transfer vinyl, decals, signage, automotive sign, and more!
- EASY PRINT & CUT PRODUCTION
- 4.3″ TOUCH SCREEN OPERATION
- USB OFFLINE OPERATION
- ARMS 7.0 DETECTS REGISTRATION MARKS
- SUPPORT ROLL MEDIA UP TO 9 FT 10 IN
- MOUNTABLE ROLL MEDIA UP TO 20″ WIDTH
- ALIGNS THE CONTOUR CUT LINE POSITION
Item | CE LITE-50 | |
---|---|---|
Maximum cutting area (W x L) (*1) | 19.6 x 118.11 in (498 mm x 3 m) | |
Cutting area of guaranteed accuracy (W x L)(*1) | 18.81 x 39.37 in (478 mm x 1 m) | |
Mountable media width (*2) | Max. 18.81 in (508 mm) Min. 8.26 in (210 mm) (A4 portrait orientation) | |
Mountable roll media type | diameter | 2 inch paper tube: Maximum diameter 5.9 in (150 mm), Minimum diameter: 2.07 in (52.8 mm) 3 inch paper tube: Maximum diameter 5.9 in (150 mm), Minimum diameter: 3.07 in (78.2 mm) |
weight | Max. 5.5 lb (2.5 kg) | |
Maximum cutting speed | 19.68 in/s (500 mm/s) in all direction | |
Maximum cutting force | 2.1 N (210 gf) | |
Blade type | Supersteel | |
Pen type | Fiber-tip or ballpoint pen available in market(*3) | |
Media type | up to 4 mil (0.1 mm) thick self-adhesive film (vinyl / fluorescent / reflective) *high-intensity reflective film is excluded |
|
Programmable resolution | GP-GL : 0.1 / 0.05 / 0.025 / 0.01 mm HP-GL™ : 0.025mm |
|
Interface | USB2.0 | |
Storage device (external input) | USB memory | |
Power source | 100-240 V AC, adapter output 24 V DC (2A) | |
Power consumption | 32 W | |
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |
External dimensions (W x D x H) | Approx. 30.86 x 8.94 x 6.45 in (784 x 227 x 164 mm) (without roll media stocker) | |
Weight | Approx. 17.64 in (8.0 kg) (without roll media stocker) | |
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7 Mac OS X 10.6 – 10.14 |
|
Supported software / driver | Cutting Master 4, Graphtec Pro Studio, Graphtec Studio (for Mac), Windows driver | |
Compatibility Standards | Safety | UL/cUL, CE mark |
EMC | VCCI Class A, FCC Class A, CE mark (EN55032, others) |
The Graphtec Pro Studio is the graphics design application software for Graphtec cutting plotter. It is an easy-to-use application software for creating and cutting original designs. Includes enhanced functions such as auto-shapes, shading, and editing functions. It can also configure the cutting conditions and other settings on the plotter. EPS / Ai* / CMX*/ PDF* file compatibility allows users to import pre-existing designs.
Essentials:
- Mac or PC
Recommended:
- 2D Design Software (Corel recommended)
- Consumables bundle
- Assorted vinyl consumables bundle
- Additional blades, blade holder, pen holders
Basics:
- Set-up and Operations (~1-2 hrs)
- Graphtech Studio (~1-2 hrs)
Advanced:
- Advanced Studio designs (6 hrs)
For applications and project ideas:
- AET Labs custom lesson plan
For operation and basics: